Sternwarte Roschütz weather
Latitude N 50° 54' 00" Longitude E 12° 04' 00" Elevation 210 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperatur und Luftfeuchtigkeit | ||
| High Temperatur | 7,1 °C | at 00:00 |
| Low Temperatur | 7,1 °C | at 00:00 |
| Temperatur Range | 0,0 °C | |
| High Scheinbare Temperatur | 5,0 °C | at 00:00 |
| Low Scheinbare Temperatur | 5,0 °C | at 00:00 |
| Low Wind Chill | 6,5 °C | at 00:00 |
| High Heat Index | 7,1 °C | at 00:00 |
| High Humidity | 88 % | at 00:00 |
| Low Humidity | 88 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Regenfall | 0,0 mm | at 00:00 |
| Wind | ||
| Höchste Böe | 7 km/h | at 00:00 |
| Höchste Geschwindigkeit (10 minute average) | 5 km/h (F1) | at 00:00 |
| Wind Run | 121,0 km | |
| Dominant Direction | 313° NW | |
| Pressure | ||
| High Luftdruck (SL) | 1011,2 hPa | at 11:08 |
| Low Luftdruck (SL) | 1007,9 hPa | at 22:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 16.04.2026 17:29:29
powered by
Cumulus v1.9.4 (1099)